<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of America DOW 3.94% APY</title>
	<atom:link href="http://www.hustlermoneyblog.com/bank-of-america-dow-394-apy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hustlermoneyblog.com/bank-of-america-dow-394-apy/</link>
	<description>Credit Cards, Cash Bonuses, Free Money</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.hustlermoneyblog.com/bank-of-america-dow-394-apy/comment-page-1/#comment-33984</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hustlermoneyblog.com/?p=1549#comment-33984</guid>
		<description>BTW, you are right about the credit card counted as a purchase. A different representative confirmed that but said it is limited to $1000. Is that your experience as well?

Love your blog and thanks again.</description>
		<content:encoded><![CDATA[<p>BTW, you are right about the credit card counted as a purchase. A different representative confirmed that but said it is limited to $1000. Is that your experience as well?</p>
<p>Love your blog and thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.hustlermoneyblog.com/bank-of-america-dow-394-apy/comment-page-1/#comment-33983</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hustlermoneyblog.com/?p=1549#comment-33983</guid>
		<description>The rate went down to 2.82% APY...</description>
		<content:encoded><![CDATA[<p>The rate went down to 2.82% APY&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hu$tler</title>
		<link>http://www.hustlermoneyblog.com/bank-of-america-dow-394-apy/comment-page-1/#comment-33972</link>
		<dc:creator>Hu$tler</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hustlermoneyblog.com/?p=1549#comment-33972</guid>
		<description>you are right..total bait and switch.</description>
		<content:encoded><![CDATA[<p>you are right..total bait and switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://www.hustlermoneyblog.com/bank-of-america-dow-394-apy/comment-page-1/#comment-33971</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hustlermoneyblog.com/?p=1549#comment-33971</guid>
		<description>Looks like the interest rate has already been lowered. I opened this account last week and checked today and the interest rate that they are offering is 2.78% APY 2.82.  I&#039;ll be closing this one next week!!</description>
		<content:encoded><![CDATA[<p>Looks like the interest rate has already been lowered. I opened this account last week and checked today and the interest rate that they are offering is 2.78% APY 2.82.  I&#8217;ll be closing this one next week!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hu$tler</title>
		<link>http://www.hustlermoneyblog.com/bank-of-america-dow-394-apy/comment-page-1/#comment-33927</link>
		<dc:creator>Hu$tler</dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hustlermoneyblog.com/?p=1549#comment-33927</guid>
		<description>Jim,

I don&#039;t think interest rate works like that. As long as you have over $5K, all the amount will be 3.94% APY interest. Plus, this is a local brick and mortar bank. 

If you want even a higher rate, go with CNB 4% http://cnbbankdirect.com/ 
or DollarSavingsDirect
https://www.dollarsavingsdirect.com/DollarSavingsDirectWeb/index.jsp</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I don&#8217;t think interest rate works like that. As long as you have over $5K, all the amount will be 3.94% APY interest. Plus, this is a local brick and mortar bank. </p>
<p>If you want even a higher rate, go with CNB 4% <a href="http://cnbbankdirect.com/" rel="nofollow">http://cnbbankdirect.com/</a><br />
or DollarSavingsDirect<br />
<a href="https://www.dollarsavingsdirect.com/DollarSavingsDirectWeb/index.jsp" rel="nofollow">https://www.dollarsavingsdirect.com/DollarSavingsDirectWeb/index.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.hustlermoneyblog.com/bank-of-america-dow-394-apy/comment-page-1/#comment-33925</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 23 Oct 2008 00:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hustlermoneyblog.com/?p=1549#comment-33925</guid>
		<description>A better choice is EverBank.  They have a Yield Pledge Money Market account that pays 4.65% for three months, then pays at the current rate of 3.51%.  The BOA account only pays 1.75% for the first $5000, then 3.93% on balances above $5000.  You would need at least $30000 at BOA to break even with the ongoing EverBank rate of 3.51%</description>
		<content:encoded><![CDATA[<p>A better choice is EverBank.  They have a Yield Pledge Money Market account that pays 4.65% for three months, then pays at the current rate of 3.51%.  The BOA account only pays 1.75% for the first $5000, then 3.93% on balances above $5000.  You would need at least $30000 at BOA to break even with the ongoing EverBank rate of 3.51%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hu$tler</title>
		<link>http://www.hustlermoneyblog.com/bank-of-america-dow-394-apy/comment-page-1/#comment-33916</link>
		<dc:creator>Hu$tler</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hustlermoneyblog.com/?p=1549#comment-33916</guid>
		<description>I&#039;m not sure about who you are talking to, but in the past, my funding for BOA account has always been counted as a purchase. Many people have confirmed this also.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about who you are talking to, but in the past, my funding for BOA account has always been counted as a purchase. Many people have confirmed this also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.hustlermoneyblog.com/bank-of-america-dow-394-apy/comment-page-1/#comment-33909</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 22 Oct 2008 14:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hustlermoneyblog.com/?p=1549#comment-33909</guid>
		<description>Can you please clarify on this:

&quot;They even let me funded with a credit card. It counts as a purchase&quot;

Are you sure this is not going to be a Cash Advance or Balance Transfer. I called BOA and the associate said it will be a Cash Advance. Needless to say that there are fees with these two.

Thanks!</description>
		<content:encoded><![CDATA[<p>Can you please clarify on this:</p>
<p>&#8220;They even let me funded with a credit card. It counts as a purchase&#8221;</p>
<p>Are you sure this is not going to be a Cash Advance or Balance Transfer. I called BOA and the associate said it will be a Cash Advance. Needless to say that there are fees with these two.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

