Best Bank Rate Nationwide, November 2011
The following savings accounts are available to everyone. Make sure to read their terms and conditions in order to get the high rate. Find the best bank rate available nationwide!
| Bank or Credit Union | APY | Terms | Hard Inquiry | Review |
|---|---|---|---|---|
| UFB Direct | 1.10% | $100 min to open | No | Review |
| Incredible Bank | 1.01% | $2500 min to open | Yes | Review |
| SFGI Direct Savings | 1.01% | $500 min to open | No | Review |
| Alliant CU Savings | 1.00% | Join local PTA to qualify | Yes | Review |
| Clear Sky Savings | 1.00% | No fee, $1 to open | No | Review |
| Nationwide Bank | 1.00% | $1000 min to open | No | Review |
| CNB Bank Direct OSA | 0.90% | No fee, $1 to open | Yes | Review |
| Discover Bank OSA | 0.90% | $500 min to open | No | Review |
| Sallie Mae Bank | 0.85% | 10% Bonus w/ Upromise | No | Review |
| Capital One Costco IntPlus | 0.85% | $10K monthly average | No | Review |
| Ally Bank | 0.84% | No fee, $0 to open | No | Review |
| SmartyPig | 0.70% | Interest up to $50K | No | Review |
The rewards checking accounts of up to $25K will only be listed below. They offer customers a high yield typically up to $25K for meeting certain monthly requirements. They include 10 debit purchases, direct deposit/ACH transfer, and sign up for e-statements. Click on the details for each bank to see all requirements.
| Bank or Credit Union | Rate: APY | 1 Year Earnings | Maximum | Review |
|---|---|---|---|---|
| Community Bank of Raymore | 2.01% | $502 | $25K | Review |
| Community Bank of Pleasant Hill | 2.01% | $502 | $25K | Review |
| Connexus Credit Union | 1.75% | $437 | $25K | Review |
| Heritage Bank | 1.71% | $428 | $25K | Review |
| North Country Savings Bank | 1.50% | $750 | $50K | Review |
Chase United MileagePlus Explorer Card 40,000 Bonus Miles Promotion
The Chase United MileagePlus Explorer Card gives you up to 40,000 bonus miles with loaded benefits. They include waived fee bag check for all cardmembers + one guest, priority boarding, and free access to the United Club – a $100 value. No annual fee for the first year and $95 thereafter.








Comments on this entry are closed.