Are you a small business owner looking to open a business checking account? We have compile a list of best business bank bonuses, promotions, and offers to open a small business checking account.
Below you will find the most extensive list of business checking account promotions on the web!
Having a business checking account provides effective cash management and simplifies tax preparation for small business owners.
Can I open a business bank account? I don’t have a registered business.
Yes, you may already have a business. Many people aren’t aware of the fact that anyone can apply for business checking account, even if they are not part of a corporation or LLC.
If you ever sell things on eBay or Craigslist, or some side hustle? Done any freelance work for a friend? Then you have a business and you’re able to open a business bank account.
Just use your own name as the business name, and your Social Security Number as the Tax ID.
Why? Because any individual can be a business as well. The business type is called a sole proprietorship. This is the most simple business entity, but it is fully legit and recognized by the IRS.
Featured Business Bank Accounts
![]() | U.S. Bank Business Checking: Earn up to an $800 bonus when you open a new, eligible U.S. Bank business checking account online with promo code Q3AFL23 and complete qualifying activities1, subject to certain terms and limitations. Offer valid through January 8, 2024. Member FDIC. Apply Now---U.S. Bank Business Checking Review |
![]() | Chase Business Complete Checking®: Earn $300 when you open a new Chase Business Complete Checking® account. For new Chase business checking customers with qualifying activities. Chase offers financial products and services that let you bank when and how you want. Get Coupon---Chase Business Checking Review |
![]() | Huntington Unlimited Plus Business Checking: Earn $1,000 bonus when you open a Huntington Unlimited Plus Business Checking account and make total deposits of at least $20,000 within 30 days of account opening. The $1,000 bonus will be deposited into your account after all requirements are met. This account is for larger businesses with high monthly transaction volume. Apply Now---Huntington Unlimited Plus Business Checking Review |
![]() | Huntington Unlimited Business Checking: Earn $400 bonus when you open a Huntington Unlimited Business Checking account and make total deposits of at least $5,000 within 60 days of account opening. The $400 bonus will be deposited into your account after all requirements are met. This account is for businesses with higher checking activity and greater cash flow needs. Apply Now---Huntington Unlimited Business Checking Review |
![]() | Huntington Business Checking 100: Earn $100 bonus when you open a Huntington Business 100 Checking account and make total deposits of at least $2,000 within 60 days of account opening. The $100 bonus will be deposited into your account after all requirements are met. This account is ideal for start-ups and small businesses with lower balances and checking activity. Apply Now---Huntington Business Checking 100 Review |
Best Business Bank Bonuses
PROMOTIONAL LINK | OFFER | REVIEW |
U.S. Bank Silver Business Checking Package | $800 Cash | Review |
U.S. Bank Gold Business Checking Package | $800 Cash | Review |
U.S. Bank Platinum Business Checking Package | $800 Cash | Review |
Chase Business Complete Checking® | $300 Cash | Review |
Huntington Bank Unlimited Plus Business Checking | $1,000 Cash | Review |
Huntington Bank Unlimited Business Checking | $400 Cash | Review |
Huntington Bank Business Checking 100 | $200 Cash | Review |
Axos Bank Basic Business Checking | $400 Cash | Review |
Axos Bank Business Interest Checking | $400 Cash | Review |
Nationwide Business Premium Savings | $375 Cash | Review |
Regions Bank Business Checking | $150 Cash | Review |
NorthOne Business Checking | $20 Credit | Review |
Novo Business Checking | $40 Cash | Review |
BlueVine Business Checking | 2.00% APY | Review |
Bank | State(s) | Bonus | Expiration | Review |
---|---|---|---|---|
1st United Credit Union | CA | $200 | 12/31/2023 | Review |
Advantis Credit Union | OR, WA | $100 | None | Review |
Amalgamated Bank | Nationwide | $300 | 07/31/2023 | Review |
American Airlines Credit Union | Nationwide | $25 | 12/31/2023 | Review |
American Bank & Trust | SD, MN | $750 | 08/19/2023 | Review |
American Bank & Trust | SD, MN | $100 | None | Review |
American Express | Nationwide | 30K Points | None | Review |
Associated Bank | IA, IL, IN, KS, MI, MN, MO, OH, WI | $300 | 10/31/2023 | Review |
Ballston Spa National Bank | NY | $240 | None | Review |
Ballston Spa National Bank | NY | $100 | None | Review |
BankPlus | AL, LA, MS | $110 | None | Review |
Bank of America | Nationwide | $200 | 12/31/2022 | Review |
Banner Bank | Nationwide | $600 | 10/31/2023 | Review |
Baselane Banking | Nationwide | $500 | None | Review |
Blue Foundry Bank | NJ | $1,000 | None | Review |
BMO Harris Bank | AZ, FL, IL, IN, KS, MO, MN, WI | $500 | 09/15/2023 | Review |
Brightstar Credit Union | FL | $100 | None | Review |
Broadway Bank | TX | $500 | None | Review |
California Bank & Trust | CA | $250 | 12/31/2023 | Review |
Cape Ann Savings Bank | MA | $400 | 10/01/2023 | Review |
Central Pacific Bank | HI | $1200 | 09/30/2023 | Review |
Citi | Nationwide | Up to $2000 | 10/04/2023 | Review |
Comerica Bank | AZ, FL, MI, TX, CA | $2500 | 10/15/2023 | Review |
Community First Credit Union | FL | $200 | None | Review |
Consumers Credit Union | MI | $200 | None | Review |
East Cambridge Savings Bank | MA | $475 | 12/31/2023 | Review |
Excite Credit Union | CA, NC | $300 | None | Review |
Farm Bureau Bank | TX, NV | $250 | None | Review |
Fidelity Bank | PA | $500 | None | Review |
Fifth Third Bank | FL, GA, IL, IN, KY, MI, NC, OH, SC, TN, VA | $500 | 09/08/2023 | Review |
First Financial Bank | IN, KY, OH | $250 | 08/31/2023 | Review |
First National Bank | PA, OH, MD, DC, VA, NC, SC, WV | $1000 | 12/15/2023 | Review |
First United Credit Union | MI | $100 | None | Review |
Flagstar Bank | MI, IN, OH | $500 | None | Review |
Flushing Bank | NJ, NY | $1700 | None | Review |
FNBO | CO, IA, IL, KS, NE, SD, TX, MO, WI, WY | $200 | 12/31/2023 | Review |
FNCB Bank | PA | $1100 | None | Review |
Freedom Federal Credit Union | MD | $100 | None | Review |
FreeStar Financial Credit Union | MI | $500 | None | Review |
Hancock Whitney Bank | AL, FL, LA, MS, TX | $400 | 09/30/2023 | Review |
Katahdin Trust Company | ME | $500 | None | Review |
Mercury Banking | Nationwide | $100 | None | Review |
Mercury Banking | Nationwide | $500 | None | Review |
MIDFLORIDA Credit Union | FL | $300 | None | Review |
North State Bank | NC | $450 | None | Review |
North State Bank | NC | $200 | None | Review |
Old National Bank | IL, IN, KY, MI, WI | $500 | 07/31/2023 | Review |
OnPoint Community Credit Union | OR | $200 | 08/15/2023 | Review |
PNC Bank | AL, DC, DE, FL, GA, IL, IN, KY, MD, MI, MO, NC, NJ, NY, OH, PA, SC, VA, WI and WV | $200 | 09/30/2023 | Review |
PNC Bank | AL, DC, DE, FL, GA, IL, IN, KY, MD, MI, MO, NC, NJ, NY, OH, PA, SC, VA, WI and WV | $500 | 09/30/2023 | Review |
Provident Credit Union | CA | $300 | None | Review |
Regent Bank | OK, MO | $2000 | None | Review |
Relay Financial Banking | Nationwide | $150 | None | Review |
Republic Bank of Chicago | IL | $2,000 | None | Review |
Republic Bank | FL, IN, KY, OH & TN | $200 | 12/31/2023 | Review |
S&T Bank | OH, PA | $600 | 09/30/2023 | Review |
Seacoast Bank | FL | $600 | 12/31/2023 | Review |
Seacoast Bank | FL | $250 | 12/31/2023 | Review |
TBK Bank | CO, IA, IL, KS & TX | $200 | None | Review |
TBK Bank | CO, IA, IL, KS & TX | $150 | None | Review |
TBK Bank | CO, IA, IL, KS & TX | $100 | None | Review |
Technology Credit Union | CA | $100 | None | Review |
Texas Capital Bank | TX | $700 | 08/01/2023 | Review |
Truist Bank | AL, AR, D.C., GA, FL, IN, KY, MD, MS, NC, NJ, OH, PA, SC, TN, TX, VA, WV | $400 | 09/29/2023 | Review |
Velocity Community Credit Union | FL | $100 | None | Review |
Waterstone Bank | WI | $250 | None | Review |
Webster Bank | NY, MA, RI, CT | $100 | None | Review |
WECU | WA | $250 | 12/31/2023 | Review |
WesBanco | IN, KY, OH, PA, WV | $500 | None | Review |
Winden | Nationwide | $200 | None | Review |
Wintrust Bank | IL, FL, IN, WI | $500 | 01/31/2024 | Review |
Don’t forget to look for Free Business Checking accounts to keep overhead costs low. Best features of a Business Checking account include low monthly fees and very little restrictions.
Other factors particular to your individual situation include branch and ATM locations.
To enhance your business banking, check out our list of the best business credit cards.
Check out other promotions from U.S. Bank, Axos Bank, Chase Bank, Huntington Bank, Discover Bank, TD Bank, Novo, Bank of America, or CIT Bank.
For more, see our list of the best business bank rates.
*Bookmark this page and check back often for the latest Business Bank Bonuses & Promotions!