Papa John’s is now offering 50% off ANY large, regular menu price pizza with promo code 50THANKS valid until 8/18/2013! Just go over their site and log-in to your account, click on “Special Offers” (at the top of the page), then enter in the promo code 50THANKS and click apply to see if this offer is available in your area. You can get a large Cheese pizza for only $6 (+ delivery fee & tax) or a large The Works pizza for only $8 (+ delivery fee & tax)!
Papa John’s 50% OFF Any Large Pizza
- Sign in or create an account at the Papa John’s website
- Click on the Order Page
- Enter in the Promo Code: 50THANKS
- Build your Large Pizza and save money!
Those who are a Papa John’s Rewards member, make sure to sign into your account to see if you are close to earning a FREE pizza!
This Papa John’s coupon code 50THANKS won’t last long, so order today to get 50% off any large, regular menu price pizza. This coupon code makes most pizzas between $6 and $9! Papa John’s coupon codes are almost always regional, so check to see if it works in your area!
Hot Deal of the Day: OptionsXpress offers $100 bonus with $500 deposit and make 3 trades. Enjoy real-time market data with free streaming quotes and unlimited access to web and mobile platforms.
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Greenwood Credit Union | 5.25% | $1K | --- | 6-Month CD | Review |
Fidelity Brokered CD | 5.25% | $1K | --- | 6-month non-callable CD | Issued by FHZB, M&T, ZION |
The Vanguard Group Brokered CD | 5.25% | $1K | --- | 4 to 6-month non-callable CD | Issued by BUN, M&T, SANT |
My eBanc | 5.15% | $100K | --- | 6-Month Jumbo Online Time Deposit | Review |
My Banking Direct | 5.15% | $2.5K | --- | 5-Month CD | Review |
TotalDirectBank | 5.11% | $25,000 | $1M | 6-Month CD | Review |
Bask Bank | 5.10% | $1K | --- | 6-Month CD | Review |
Merrick Bank | 5.05% | $25K | $250K | 6-Month CD | Review |
Vio Bank | 5.05% | $500 | --- | 6-Month CD | Review |
CIT Bank | 5.00% | $1K | --- | 6-Month CD | Review |
Western Alliance Bank | 5.00% | $1 | --- | 6-Month CD | Review |
Popular Direct | 5.00% | $10K | --- | 6-Month Popular Direct CD | Review |
Prime Alliance Bank | 5.00% | $500 | --- | 6-Month CD | Review |
Rising Bank | 5.00% | $1K | --- | 6-Month Term CD | Review |
Synchrony Bank | 5.00% | $5K | --- | 6-Month CD | Review |
mph.bank | 4.92% | $1 | --- | 6-Month No-Penalty CD | Review |
Leave a Reply