If you’re looking for the Best 9-Month CD Rates to invest your funds in, you’re in the right spot. Below is our guide to help you find the Best 9-Month CD Rates.
Certificate of deposits, otherwise known as CDs, will offer you one of the best & secure way to get a return on your money when you invest it with your bank/credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Compare to the best CDs such as Western Alliance Bank 6-Month CD (5.70% APY), Rising Bank 12-Month CD (5.50% APY), Blue FCU 15-Month CD (5.25% APY), First Mid Bank & Trust 9-Month CD (5.00% APY), Blue FCU 9-Month No Penalty CD (5.10% APY), and Western Alliance Bank 12-Month CD (5.51% APY). |
Best 9-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Securityplus Federal Credit Union | 6.00% | $1K | $50K | 8-Month CD | Review |
BluPeak Credit Union | 5.75% | $1K | --- | 9-Month CD | Review |
Forbright Bank | 5.75% | $1K | --- | 9-Month CD | Review |
Elements Financial | 5.50% | $1K | --- | 8-Month CD Special | Review |
Merrick Bank | 5.50% | $25K | --- | 9-Month CD | Review |
Fidelity Brokered CD | 5.40% | $1K | --- | 9-Month non-callable CD | Issued by BoC, LCB, SEB |
The Vanguard Group Brokered CD | 5.40% | $1K | --- | 7-9 Month non-callable CD | Issued by BoC, LCB, SBoI |
NASA FCU | 5.30% | $10K | --- | 9-Month CD | Review |
Workers Credit Union | 5.25% | $500 | --- | 9-Month CD Special | Review |
CIBC Bank USA | 5.11% | $1K | --- | 9-Month Agility CD | Review |
Blue Federal Credit Union | 5.10% | $1 | --- | 9-Month CD No-Penalty via SaveBetter | Review |
Brilliant Bank | 5.05% | $1K | $500K | 9-Month CD | Review |
First Mid Bank & Trust | 5.00% | $1 | --- | 9-Month High Yield CD via SaveBetter | Review |
Idabel National Bank | 5.00% | $1 | --- | 9-Month CD via SaveBetter | Review |
CIT Bank | 4.90% | $1K | --- | 11-Month No-Penalty CD | Review |
Sallie Mae Bank | 4.70% | $1 | --- | 10-Month No Penalty CD via SaveBetter | Review |
Editor’s Note: Looking for a more full, extensive list of available CD rates? see our post on the Best CD Rates.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 24-Month CD Rates
- Best 36-Month CD Rates
- Best 48-Month CD Rates
- Best 60-Month CD Rates
Western Alliance Bank | 5.70% APY 6-Month CD | Review |
Rising Bank | 5.50% APY 12-Month CD | Review |
Western Alliance Bank | 5.51% APY 12-Month CD | Review |
Western Alliance Bank | 5.51% APY 3-Month CD | Review |
GreenState Credit Union | 5.50% APY 10-Month CD | Review |
Western Alliance Bank | 5.40% APY 16-Month No Penalty CD | Review |
SkyOne Federal Credit Union | 5.40% APY 5-Month CD | Review |
Ponce Bank | 5.40% APY 3-Month High Yield CD | Review |
Technology Credit Union | 5.36% APY 5-Month No-Penalty CD | Review |
Mission Valley Bank | 5.35% APY 3-Month No Penalty CD | Review |
Oklahoma State Bank | 5.35% APY 6-Month CD | Review |
First Tech Federal Credit Union | 5.35% APY 13-Month Share Certificate | Review |
Quontic Bank | 5.30% APY 12-Month CD | Review |
Ponce Bank | 5.30% APY 4-Month No-Penalty CD | Review |
Ponce Bank | 5.30% APY 1-Month High Yield CD | Review |
Blue Federal Credit Union | 5.25% APY 15-Month CD | Review |
mph.bank | 5.20% APY 6-Month No Penalty CD | Review |
Discover Bank | 5.20% APY 12-Month CD | Review |
Blue Federal Credit Union | 5.10% APY 9-Month No Penalty CD | Review |
First Mid Bank & Trust | 5.00% APY 9-Month CD | Review |
First Citizens Bank | 5.00% APY 11-Month CD | Review |
CIT Bank | 5.00% APY 6-Month CD | Review |
CIT Bank | 4.90% APY 11-Month No-Penalty CD | Review |
Idabel National Bank | 4.90% APY 24-Month CD | Review |
First Mid Bank & Trust | 4.82% APY 12-Month No Penalty CD | Review |
Nationwide | 4.75% APY 12-Month CD | Review |
Sallie Mae | 4.75% APY 14-Month No-Penalty CD | Review |
Sallie Mae | 4.70% APY 10-Month No-Penalty CD | Review |
CIT Bank | 4.65% APY 13-Month CD | Review |
CIT Bank | 4.60% APY 18-Month CD | Review |
Great Lakes Credit Union | 4.60% APY 12-Month CD | Review |
SkyOne Federal Credit Union | 4.50% APY 15-Month CD | Review |
SkyOne Federal Credit Union | 4.20% APY 12-Month CD | Review |
Im going to sit tight until at least the June or July FOMC meeting and get shorter to medium term CDs to take advantage of the promised hikes.
9 or 12 months best high interest rate, let us know sooner thanks
Danny,
Thank you so much for all your posting of CD APY rates. I find this so helpful. I am a investment property owner and purchaser. Because I do the “ladder Affect” with CD’s I am always looking at different time frames that pay the highest APY for that term. I believe the brick and mortar banks will have to step up their game if they wish to compete and exist with the much popular Digital banks. And they should be forced to do so if they chose to exist. They have taken advantage of us long enough!
Gary Johnston
Johnston Properties
Keesler Federal Credit Union running a 7 month 4.95%/5.00% APY CD special- $1,000 minimum no maximum- surprised this doesn’t show up here. http://www.kfcu.org