If you’re looking for the Best 9-Month CD Rates to invest your funds in, you’re in the right spot. Below is our guide to help you find the Best 9-Month CD Rates.
Update 10/30/24: We’ve updated our list with the top rates for 9 month terms.
Certificate of deposits, otherwise known as CDs, will offer you one of the best & secure way to get a return on your money when you invest it with your bank/credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Best 9-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Pacific National Bank | 4.65% | $1K | --- | 9-Month CD | Review |
Brilliant Bank | 4.55% | $1K | $500K | 9-Month CD | Review |
NASA FCU | 4.54% | $10K | --- | 9-Month CD | Review |
EagleBank | 4.50% | $1000 | --- | 9-Month CD | Review |
Forbright Bank | 4.25% | $1K | --- | 9-Month CD | Review |
Editor’s Note: Looking for a more full, extensive list of available CD rates? see our post on the Best CD Rates.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 24-Month CD Rates
- Best 36-Month CD Rates
- Best 48-Month CD Rates
- Best 60-Month CD Rates
- Best No Penalty CD Rates
Ponce Bank | 4.52% APY 3-Month High Yield CD | Review |
Service Credit Union | 4.50% APY 6-Month CD | Review |
Western Alliance Bank | 4.50% APY 3-Month CD | Review |
Western Alliance Bank | 4.40% APY 6-Month CD | Review |
Live Oak Bank | 4.40% APY 12-Month CD | Review |
Live Oak Bank | 4.40% APY 12-Month Business CD | Review |
Rising Bank | 4.35% APY 6-Month CD | Review |
Alliant Credit Union | 4.30% APY 12-Month Certificate | Review |
Rising Bank | 4.25% APY 12-Month CD | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Western Alliance Bank | 4.25% APY 12-Month CD | Review |
Ponce Bank | 4.20% APY 4-Month No-Penalty CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Discover Bank | 4.00% APY 12-Month CD | Review |
Sallie Mae | 4.00% APY 14-Month CD | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 9-Month No Penalty CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Hi , what about that 5.15% Raisin has advertised. I can’t seem to find anywhere to fill out a form to get the 15.5% even when I go to the Raisin site. Dissiappointed, can you help? Thank you. Donna
Im going to sit tight until at least the June or July FOMC meeting and get shorter to medium term CDs to take advantage of the promised hikes.
9 or 12 months best high interest rate, let us know sooner thanks
Danny,
Thank you so much for all your posting of CD APY rates. I find this so helpful. I am a investment property owner and purchaser. Because I do the “ladder Affect” with CD’s I am always looking at different time frames that pay the highest APY for that term. I believe the brick and mortar banks will have to step up their game if they wish to compete and exist with the much popular Digital banks. And they should be forced to do so if they chose to exist. They have taken advantage of us long enough!
Gary Johnston
Johnston Properties
Keesler Federal Credit Union running a 7 month 4.95%/5.00% APY CD special- $1,000 minimum no maximum- surprised this doesn’t show up here. http://www.kfcu.org