If you’re looking for the Best 24-Month CD Rates to invest your funds in, you’re in the right spot. Below is our guide to help you find the Best 24-Month CD Rates.
Certificate of deposits, otherwise known as CDs, will offer you one of the best & secure way to get a return on your money when you invest it with your bank/credit union of choice.
Best 24-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Merchants Bank of Indiana | 5.39% | $1K | --- | 24-Month Flex Index CD | Review |
Langley Federal Credit Union | 5.35% | $500 | --- | 22-Month CD | Review |
Sallie Mae Bank | 5.15% | $1 | --- | 27-Month CD | Review |
Bread Financial | 5.10% | $1.5K | --- | 24-Month Bread Savings CD | Review |
Sallie Mae Bank | 5.00% | $1 | --- | 23-Month CD | Review |
Langley Federal Credit Union | 5.00% | $500 | --- | 29-Month IRA Certificate (Traditional, Roth) | Review |
Idabel National Bank | 4.90% | $1 | --- | 24-Month CD | Review |
USALLIANCE Financial Federal Credit Union | 4.85% | $500 | --- | 24-Month CD | Review |
Dover Federal Credit Union | 4.80% | $500 | --- | 24-Month Flex Share Certificate | Review |
Mountain America Credit Union | 4.75% | $500 | --- | 24-Month CD | Review |
Pen Air Federal Credit Union | 4.75% | $500 | --- | 28-Month CD | Review |
North American Savings Bank | 4.71% | $5K | --- | 24-Month CD | Review |
Michigan State University Federal Credit Union | 4.66% | $100K | --- | 24-35 Month Jumbo Certificate | Review |
America First Credit Union | 4.65% | $1 | --- | 24-Month CD | Review |
Crescent Bank | 4.65% | $1K | --- | 24-Month CD | Review |
Lafayette Federal Credit Union | 4.63% | $100K | --- | 24-Month Jumbo CD | Review |
Popular Direct | 4.60% | $10K | --- | 24-Month CD | Review |
Workers Credit Union | 4.60% | $500 | --- | 24-Month Flex CD | Review |
Genisys Credit Union | 4.58% | $500 | --- | 25-Month Certificate Special | Review |
Fidelity Brokered CD | 4.55% | $1K | --- | 24-Month Non-callable CD | Issued by RAYJB, SEB |
The Vanguard Group Brokered CD | 4.55% | $1K | --- | 24-Month Non-callable CD | Issued by RAYJB |
My eBanc | 4.50% | $5K | --- | 24-Month Online Time Deposit | Review |
Editor’s Note: Looking for a more full, extensive list of available CD rates? see our post on the Best CD Rates. We suggest checking out the Discover CD account.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 36-Month CD Rates
- Best 48-Month CD Rates
- Best 60-Month CD Rates
Sallie Mae | 5.15% APY 27-Month CD | Review |
Western Alliance Bank | 5.01% APY 12-Month CD | Review |
CIT Bank | 5.00% APY 6-Month CD | Review |
Sallie Mae | 5.00% APY 23-Month CD | Review |
Idabel National Bank | 4.90% APY 24-Month CD | Review |
Blue Federal Credit Union | 4.80% APY 15-Month CD | Review |
FVCbank | 4.80% APY 12-Month No Penalty CD | Review |
CIT Bank | 4.80% APY 11-Month No-Penalty CD | Review |
Nationwide | 4.75% APY 12-Month CD | Review |
Discover Bank | 4.75% APY 18-Month CD | Review |
Bellco Credit Union | 4.75% APY 13-Month CD | Review |
Sallie Mae | 4.75% APY 14-Month No-Penalty CD | Review |
Quontic Bank | 4.75% APY 12-Month CD | Review |
Sallie Mae | 4.70% APY 10-Month No-Penalty CD | Review |
CIT Bank | 4.65% APY 13-Month CD | Review |
CIT Bank | 4.60% APY 18-Month CD | Review |
Great Lakes Credit Union | 4.60% APY 12-Month CD | Review |
Western Alliance Bank | 4.60% APY 6-Month CD | Review |
SkyOne Federal Credit Union | 4.50% APY 15-Month CD | Review |
Blue Federal Credit Union | 4.45% APY 9-Month No Penalty CD | Review |
Western Alliance Bank | 4.45% APY 3-Month CD | Review |
Ponce Bank | 4.41% APY 4-Month No-Penalty CD | Review |
SkyOne Federal Credit Union | 4.20% APY 12-Month CD | Review |
The Bank5 Connect rate is incorrect on this page. It states that Bank5 Connect is offering 2.40% on a 24-Month CD, but their rate is currently 2.70% APY: https://www.bank5connect.com/home/cds/investment-cd
Hi Deirdre,
Thanks for pointing that out. We have corrected the rate accordingly on this page.
Vicky