If you’re looking for the Best 48-Month CD Rates to invest your funds in, you’re in the right spot. Below is our guide to help you find the Best 48-Month CD Rates.
Certificate of deposits, otherwise known as CDs, will offer you one of the best & secure way to get a return on your money when you invest it with your bank/credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Editor’s Note: Looking for a more full, extensive list of available CD rates? see our post on the Best CD Rates. We advise checking out the Discover CD account.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 24-Month CD Rates
- Best 36-Month CD Rates
- Best 60-Month CD Rates
Discover Bank | Up to 2.75% APY | Review |
Quontic Bank | Up to 2.85% APY | Review |
CIT Bank | 1.25% APY | Review |
Best 48-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
First Internet Bank | 2.53% | $1k | --- | 48-Month CD | Review |
Barksdale Federal Credit Union | 2.42% | $1K | --- | 48-Month CD | Review |
NASA Federal Credit Union | 2.35% | $10K | --- | 49-Month CD | Review |
Evansville Teachers Federal Credit Union | 2.10% | $1K | --- | 48-Month CD | Review |
Michigan State University Federal Credit Union | 2.00% | $100K | --- | 4-Year Jumbo CD | Review |
Hyperion Bank | 1.45% | $500 | --- | 48-Month CD | Review |
Wings Financial Credit Union | 1.36% | $250k | --- | 48-Month CD | Review |
Pen Air Federal Credit Union | 1.35% | $500 | --- | 48-Month CD | Review |
Ideal Credit Union | 1.31% | $70k | --- | 48-Month CD | Review |
Abound Credit Union | 1.25% | $500 | --- | 48-Month CD | Review |
Hiway Federal Credit Union | 1.10% | $25k | --- | 48-Month CD | Review |
Ideal Credit Union | 1.00% | $500 | --- | 48-Month CD | Review |
Primary Bank | 0.85% | $1k | --- | 48-Month CD | Review |
Blue Federal Credit Union | 0.80% | $100k | --- | 48-Month CD | Review |
Georgia's Own Credit Union | 0.80% | $500 | --- | 48-Month CD | Review |
iGobanking | 0.75% | $1k | --- | 48-Month CD | Review |
Best 48-Month CD Rates – State/Local
Bank | State(s) | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|---|
Encompass Credit Union | IN | 3.04% | $500 | --- | 48-Month CD | Review |
Department of Commerce Federal Credit Union | DC, DE, MD, PA, VA, WV | 2.67% | $500 | --- | 48-59 Month CD | Review |
Carter Credit Union | AR, LA | 1.95% | $1K | --- | 48-Month CD | Review |
Poppy Bank | CA | 1.85% | $1K | --- | 48-Month CD | Review |
La Joya Area Credit Union | TX | 1.61% | $1k | --- | 48-Month CD | Review |
Via Credit Union | IN | 1.31% | $500 | --- | 48-59 Month HSA CD | Review |
SeaComm Federal Credit Union | NY, VT | 1.30% | $1K | --- | 4-Year CD | Review |
Credit Union 1 | AK | 1.21% | $100k | --- | 48-Month Jumbo CD | Review |
Massena Savings and Loan | NY | 1.12% | $1k | --- | 48-Month CD | Review |
Achieva Credit Union | FL | 1.05% | $75,000 | --- | 42-Month CD | Review |
Providence Bank | NY | 0.95% | $1K | --- | 48-Month CD | Review |
Chicago Municipal Employees Credit Union | IL | 0.90% | $25K | --- | 48-Month CD | Review |
Navigator Credit Union | AL, MS | 0.85% | $100K | --- | 48-Month Jumbo CD | Review |
Lexington Federal Credit Union | NY | 0.70% | $500 | --- | 48-Month CD | Review |

Garden Savings Federal Credit Union’s 48 month 4.08% rate expired November 9, 2018 and this article is written November 29, 2018.