Find the latest Seattle Bank CD Rates, Offers, and Promotions here.
Update 4/5/24: The 12 month currently yields 5.25% APY and the 18 month term yields 5% APY. Although competitive rates, Rising Bank currently offers higher rates.
Best CD Rates: 5.25% APY 12-Month, 5.00% APY 18-Month, $1k minimum deposit.
Availability: Nationwide, Online
Credit Inquiry: Soft Pull. They use ChexSystems
About Seattle Bank CD Rates
Seattle Bank is a boutique bank that combines premier products with personal service. They take pride in their community and act accordingly. Their experienced team of bankers blend big-bank solutions with boutique-bank service — creating more value by aligning tailored financial resources and services to match each client’s needs.
Seattle Bank offers a vast array of products including CD options for all of your specific financial needs. From checking and savings account to loans and CDs, you are bound to find one that works for you. You can fund your account via ACH, wire, or internal transfer.
Term | APY Rate | Minimum Deposit |
3-Month | 2.60% | $1,000 |
6-Month | 3.75% | $1,000 |
9-Month | 4.25% | $1,000 |
12-Month | 5.25% | $1,000 |
18-Month | 5.00% | $1,000 |
24-Month | 4.75% | $1,000 |
36-Month | 4.65% | $1,000 |
48-Month | 4.55% | $1,000 |
60-Month | 4.50% | $1,000 |
*The above rates are accurate as of 4/5/2024*
Seattle Bank CD Rates
CDs are a certificate issued by a bank to a person depositing money for a specified length of time. Usually the longer of a term, the higher APY rate you make. The interest is compounded daily and credited quarterly.
With as little as $1,000 , you can invest in a Seattle Bank CD account to maximize your earnings. Compare their offering now to find the solutions that fit best with your savings goals. If you’re interested in making a higher rate than a traditional savings account then make sure to check out below CD rates.
- Minimum deposit: $1,000
- Maximum deposit: —
- Early withdrawal penalty: 90 days interest for terms less than or equal to 12 months, and 180 days interest for terms over 12 months.
(FDIC Insured)
Alliant Credit Union 12-Month Certificate (4.80% APY) | Quontic Bank 6-Month CD (5.10% APY) |
Western Alliance Bank 3-Month CD (4.30% APY) | Western Alliance Bank 5-Month CD (4.10% APY) |
Ponce Bank 3-Month CD (5.10% APY) | Blue Federal Credit Union 9-Month No Penalty CD (4.25% APY) |
SkyOne Federal Credit Union 5-Month CD (4.75% APY) | Sun Canyon Bank 11-Month CD (4.29% APY) |
Nelnet Bank 12-Month CD (5.00% APY) | Nelnet Bank 24-Month CD (3.56% APY) |
Nelnet Bank 36-Month CD (3.30% APY) | Rising Bank 12-Month CD (4.00% APY) |
Rising Bank 6-Month CD (4.25% APY) |
Seattle Bank CD Features
- Top tier CD rates
- Unlimited number of beneficiaries
- Deposit is insured by FDIC
- CD term options to meet your goals
- Best-in-class customer service
Bottom Line
With a unique selection of CD lengths to choose from, you can be sure to find an account that best fits all your banking needs. Take advantage of a low required minimum balance of just $1,000. You can withdraw your maturing funds via wire, check, or internal transfer. They will give you 10 calendar days grace period before automatic renewal.
This is ideal for accounts like Certificate of Deposits, which require very little maintenance. The rates are worth a look, but always compare them with the nation’s best using our guides: CD Rates | Savings Rates.
*While Seattle Bank does have competitive rates with their launch, their product line is limited. I recommend to take a look at Discover Bank Promotions here
This is a great opportunity to invest in a high-interest CD from Seattle Bank. However, you may want to compare them with our best CD Rates:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 24-Month CD Rates
- Best 36-Month CD Rates
- Best 48-Month CD Rates
- Best 60-Month CD Rates
You might even find yourself earning more than a regular savings account. Be sure to apply as soon as you can to start your new account experience. Check back often for the latest Seattle Bank CD rates!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Consumers Credit Union | 5.20% APY 13-Month Certificate | Review |
Mission Valley Bank | 5.15% APY 1-Month CD | Review |
Mission Valley Bank | 5.15% APY 3-Month No Penalty CD | Review |
Ponce Bank | 5.14% APY 1-Month High Yield CD | Review |
Ponce Bank | 5.10% APY 3-Month High Yield CD | Review |
Quontic Bank | 5.10% APY 6-Month CD | Review |
Ponce Bank | 5.07% APY 4-Month No-Penalty CD | Review |
Service Credit Union | 5.00% APY 12-Month CD | Review |
Nelnet Bank | 5.00% APY 12-Month CD | Review |
First Citizens Bank | 5.00% APY 11-Month CD | Review |
First Financial Northwest Bank | 4.90% APY 12-Month CD | Review |
Sallie Mae | 4.85% APY 14-Month CD | Review |
Sallie Mae | 4.80% APY 10-Month CD | Review |
Alliant Credit Union | 4.80% APY 12-Month Certificate | Review |
SkyOne Federal Credit Union | 4.75% APY 5-Month CD | Review |
Live Oak Bank | 4.70% APY 12-Month CD | Review |
Live Oak Bank | 4.70% APY 12-Month Business CD | Review |
GreenState Credit Union | 4.60% APY 10-Month CD | Review |
Discover Bank | 4.50% APY 12-Month CD | Review |
Blue Federal Credit Union | 4.50% APY 15-Month CD | Review |
First Mid Bank & Trust | 4.50% APY 9-Month CD | Review |
SkyOne Federal Credit Union | 4.50% APY 15-Month CD | Review |
Western Alliance Bank | 4.30% APY 3-Month CD | Review |
Sun Canyon Bank | 4.29% APY 11-Month CD | Review |
Blue Federal Credit Union | 4.25% APY 9-Month No Penalty CD | Review |
Rising Bank | 4.25% APY 6-Month CD | Review |
SkyOne Federal Credit Union | 4.20% APY 12-Month CD | Review |
Western Alliance Bank | 4.10% APY 5-Month CD | Review |
Rising Bank | 4.00% APY 12-Month CD | Review |
Western Alliance Bank | 4.00% APY 6-Month CD | Review |
Southwestern National Bank | 4.00% APY 5-Month CD | Review |
Southwestern National Bank | 3.75% APY 8-Month CD | Review |
Nelnet Bank | 3.56% APY 24-Month CD | Review |
Southwestern National Bank | 3.50% APY 10-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Western Alliance Bank | 3.00% APY 12-Month CD | Review |
Nelnet Bank | 3.30% APY 36-Month CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Justjoeguy says
Must be a resident of Washington state.