If you’re looking for the Best 36-Month CD Rates to invest your funds in, you’re in the right spot. Below is our guide to help you find the Best 36-Month CD Rates.
Certificate of deposits, otherwise known as CDs, will offer you one of the best & secure way to get a return on your money when you invest it with your bank/credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Best 36-Month CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Merchants Bank of Indiana | 5.39% | $1K | --- | 36-Month Flex Index CD | Review |
Workers Credit Union | 5.13% | $500 | --- | 36-Month Flex Index CD | Review |
Genisys Credit Union | 4.84% | $500 | --- | 30-Month CD | Review |
Lafayette Federal Credit Union | 4.68% | $100K | --- | 36-Month Jumbo CD | Review |
Crescent Bank | 4.65% | $1K | --- | 30-Month CD | Review |
Alliant Credit Union | 4.60% | $1K | --- | 36-Month Share CD | Review |
CFG Bank | 4.60% | $500 | $250K | 36-Month CD | Review |
Popular Direct | 4.60% | $10K | --- | 36-Month Popular Direct CD | Review |
GTE Financial | 4.59% | $500 | --- | 36-Month Share Certificate | Review |
Lafayette Federal Credit Union | 4.52% | $500 | --- | 36-Month Fixed CD | Review |
Bread Financial | 4.50% | $1,500 | --- | 36-Month CD | Review |
Prime Alliance Bank | 4.50% | $500 | --- | 36-Month CD | Review |
Signature Federal Credit Union | 4.50% | $500 | --- | 36-Month CD | Review |
First Internet Bank | 4.44% | $1K | --- | 36-Month CD | Review |
The Vanguard Group Brokered CD | 4.40% | $1K | --- | 36-Month Non-callable CD | Issued by FUB&T |
M.Y. Safra Bank | 4.36% | $500 | --- | 36-Month CD | Review |
Department of Commerce Federal Credit Union | 4.32% | $25K | --- | 36-Month CD | Review |
Quontic Bank | 4.30% | $500 | --- | 36-Month CD | Review |
Synchrony Bank | 4.30% | No min | --- | 36-Month CD | Review |
Interior Federal Credit Union | 4.28% | $100K | --- | 36-Month Jumbo Share Certificate | Review |
Fidelity Brokered CD | 4.25% | $1K | --- | 36-Month Non-callable CD | Issued by MSB, MSPB |
Editor’s Note: Looking for a more full, extensive list of available CD rates? see our post on the Best CD Rates. We advise checking out the Discover CD account.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 24-Month CD Rates
- Best 48-Month CD Rates
- Best 60-Month CD Rates
Sallie Mae | 5.15% APY 27-Month CD | Review |
Western Alliance Bank | 5.01% APY 12-Month CD | Review |
CIT Bank | 5.00% APY 6-Month CD | Review |
Sallie Mae | 5.00% APY 23-Month CD | Review |
Idabel National Bank | 4.90% APY 24-Month CD | Review |
Blue Federal Credit Union | 4.80% APY 15-Month CD | Review |
FVCbank | 4.80% APY 12-Month No Penalty CD | Review |
CIT Bank | 4.80% APY 11-Month No-Penalty CD | Review |
Nationwide | 4.75% APY 12-Month CD | Review |
Discover Bank | 4.75% APY 18-Month CD | Review |
Bellco Credit Union | 4.75% APY 13-Month CD | Review |
Sallie Mae | 4.75% APY 14-Month No-Penalty CD | Review |
Quontic Bank | 4.75% APY 12-Month CD | Review |
Sallie Mae | 4.70% APY 10-Month No-Penalty CD | Review |
CIT Bank | 4.65% APY 13-Month CD | Review |
CIT Bank | 4.60% APY 18-Month CD | Review |
Great Lakes Credit Union | 4.60% APY 12-Month CD | Review |
Western Alliance Bank | 4.60% APY 6-Month CD | Review |
SkyOne Federal Credit Union | 4.50% APY 15-Month CD | Review |
Blue Federal Credit Union | 4.45% APY 9-Month No Penalty CD | Review |
Western Alliance Bank | 4.45% APY 3-Month CD | Review |
Ponce Bank | 4.41% APY 4-Month No-Penalty CD | Review |
SkyOne Federal Credit Union | 4.20% APY 12-Month CD | Review |
Jefferson Financial Credit Union 36 month CD at 3.40% is located in Louisiana not Iowa.
i am a ct. resident. can i get a c.d. at jefferson?