To celebrate National Photography Day, Canon is having a flash sale where you can save up to $450 on select cameras and lenses. Simply browse through the promotion page to see the items available and start capturing the great outdoors to a family trip with a new camera from canon. This promotion ends August 19, 2017 at 11:59 p.m. ET, so if you’re interested in a new camera, check out this sale!
Canon National Photography Day Flash Sale:
- Buy Now!
- Promotion: National Photography Day Flash Sale
- Expiration: August 19, 2017
- What To Do: Go onto the One Day Flash Sale Promotion Page and check the select cameras and lenses on sale
- Terms: Select Camera & Lenses only. Ends August 19, 2017 at 11:59 p.m. ET
How to Save Up To $450 on Canon:
- Go onto the Canon National Photography Day Flash Sale Promotion Page
- Browse through the select cameras and lenses on sale
- Save up to $450 on your new camera or lenses!
Bottom Line:
If you’re interested in a new camera, check out the Canon National Photography Day Flash Sale and save up to $450 on select cameras and lenses. Nice cameras can be super pricey so if you’re interested, just browse through the promotion page and see the cameras and lenses available. This promotion ends August 19, 2017, so make your purchase today! Check out more ways to Save Money, here on HMB!
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
The Vanguard Group Brokered CD | 5.15% | $1K | --- | 4 to 6-month non-callable CD | Issued by BoH, BUN, C3B, LCLUB, PPB, VNB |
Fidelity Brokered CD | 5.15% | $1K | --- | 6-month non-callable CD | Issued by BoH |
Prime Alliance Bank | 5.00% | $500 | --- | 6-Month CD | Review |
Latino Credit Union | 4.90% | $200K | --- | 6-Month Jumbo CD | Review |
Alliant Credit Union | 4.75% | $1K | --- | 6-Month CD | Review |
Financial Partners Credit Union | 4.75% | $1K | --- | 7-Month CD Special | Review |
Merrick Bank | 4.60% | $25K | $250K | 6-Month CD | Review |
UmbrellaBank | 4.60% | $1K | --- | 6-Month CD | Review |
Banesco USA | 4.55% | $1.5K | --- | 6-Month CD | Review |
Live Oak Bank | 4.50% | $2.5K | --- | 6-Month CD | Review |
North American Savings Bank | 4.50% | $5K | --- | 7-Month CD | Review |
Popular Direct | 4.50% | $10K | --- | 6-Month Popular Direct CD | Review |
My eBanc | 4.49% | $100K | --- | 6-Month Jumbo Online Time Deposit | Review |
CIT Bank | 4.15% | $1K | --- | 6-Month CD | Review |
Ponce Bank | 4.00% | $1 | --- | 6-Month CD | Review |
Leave a Reply