Pack your bags and say hello to the beautiful country of Australia when you book a round-trip flight with various airlines from many select U.S cities starting at only $532! Great flight deals like this don’t last long, so start planning your trip today and book your trip as soon as you can. Be sure to check those fares now! If you always wanted to take a get away trip, relief yourself from work, school, and/or life stress in general then take this as a sign to do so!
Australia is a country and continent surrounded by the Indian and Pacific oceans. Its major cities – Sydney, Brisbane, Melbourne, Perth, Adelaide – are coastal. Its capital, Canberra, is inland. The country is known for its Sydney Opera House, the Great Barrier Reef, a vast interior desert wilderness called the Outback, and unique animal species like kangaroos and duck-billed platypuses.
We recommend you look up your preferred dates on Priceline in case there is a cheaper price than the ones we listed. Depending when you book, the prices can change! (YMMV) The airline fares rule associated with your flight and be reviewed over pre-purchase, on your contract, and post purchase with the itinerary displayed on their website, be sure you read their full terms before making your purchase.
Table of Contents
Flight from Los Angeles to Sydney
- Buy Now!
- Promotion: Round-trip from Los Angeles, CA to Sydney, Australia starting at $532
- (e.g. 11/12 – 11/19)
Flight from Denver to Melbourne
- Buy Now!
- Promotion: Round-trip from Denver, CO to Melbourne, Australia starting at $727
- (e.g. 11/5 – 11/12)
Departure | Destination |
---|---|
Los Angeles (LAX) | Sydney (SYD) |
Denver (DEN) | Melbourne (MEL) |
- Valid: Valid for travel from August 2019 – December 2020
US Cities/Australia Flight Deal
- Use Priceline to check the flights and times that fit best for you. (YMMV)
- To earn cash back we highly recommend using the Best Credit Card Bonuses to save the most money.
- Once you found the times that you would like to make sure you book it early so that it doesn’t change.
Account | Minimum Open | APY | Review |
---|---|---|---|
Ponce Bank 4-Month No Penalty CD | $1 | 4.41% | Review |
Sallie Mae 10-Month No Penalty CD | $1 | 4.25% | Review |
CIT Bank No Penalty CD | $1,000 | 4.10% | Review |
America First Credit Union Flexible Certificate Account | $500 | 4.35% | Review |
Citi No Penalty CD | $500 | 4.05% | Review |
USALLIANCE Financial No Penalty CD | $500 | 4.00% | Review |
Ally Bank No Penalty CD | None | 3.85% | Review |
Marcus by Goldman Sachs No Penalty CD | $500 | 3.85% | Review |
Marcus by Goldman Sachs No Penalty CD (For AARP Members) | $500 | 3.85% | Review |
Synchrony Bank No Penalty CD | None | 3.50% | Review |
Bellco Credit Union Smart Move CD | $2,500 | 3.40% | Review |
My eBanc Flex Time Deposit CD | $10,000 | Up to 3.20% | Review |
Workers Credit Union No Penalty CD | $500 | 3.05% | Review |
Bottom Line
Travel to Australia for an unforgettable trip, bring some friends and family with you to make lasting memories. Enjoy the beautiful attractions, amazing sights, wonderful people, and affordable flight tickets on your next getaway trip. Various airlines are offering flight fares as low as $532 round-trip!
Get your ticket now and pack your bags for an exciting vacation. US citizens should visit the US Passports & International Travel website for the latest information, including exercising safety abroad and entry requirements. This is the cheapest fare that could be found, but please let us know if you got anything different!
![]() | Chase Business Complete BankingSM: Earn $300 bonus when you open a new Chase Business Complete BankingSM account and deposit $2,000 or more in new money within 30 business days & maintain that balance for 60 days, and complete 5 qualifying transactions within 90 days. Chase offers financial products and services that let you bank when and how you want. Get Coupon---Chase Business Checking Review |
![]() | U.S. Bank Business Checking: Earn a $400 bonus when you open a new, eligible U.S. Bank business checking account online with promo code AF49ZCB and complete qualifying activities, subject to certain terms and limitations. Offer valid through January 30, 2023. Member FDIC. Apply Now---U.S. Bank Business Checking Review |
![]() | Huntington Unlimited Plus Business Checking: Earn $750 bonus when you open a Huntington Unlimited Plus Business Checking account and make total deposits of at least $20,000 within 60 days of account opening. The $750 bonus will be deposited into your account after all requirements are met. This account is for larger businesses with high monthly transaction volume. Apply Now---Huntington Unlimited Plus Business Checking Review |
![]() | Huntington Unlimited Business Checking: Earn $400 bonus when you open a Huntington Unlimited Business Checking account and make total deposits of at least $5,000 within 60 days of account opening. The $400 bonus will be deposited into your account after all requirements are met. This account is for businesses with higher checking activity and greater cash flow needs. Apply Now---Huntington Unlimited Business Checking Review |
![]() | Huntington Business Checking 100: Earn $100 bonus when you open a Huntington Business 100 Checking account and make total deposits of at least $2,000 within 60 days of account opening. The $100 bonus will be deposited into your account after all requirements are met. This account is ideal for start-ups and small businesses with lower balances and checking activity. Apply Now---Huntington Business Checking 100 Review |
Leave a Reply