
With the Hawaii State Federal Credit Union Always Cash Visa Signature Rewards Credit Card, you can earn 2.5% cash back on purchases with no Categories or enrollments (on net purchases up to $5,000 each billing cycle. After that, a 1.25% cash back will apply to additional net purchases.)
The Offer
Earn 2.5% Cash Back on Purchases with No Categories or Enrollment on net purchases up to $5,000 each billing cycle. After that, a 1.25% cash back will apply to additional net purchases.
Features & Benefits
- Earn 2.5% Cash Back on Purchases with No Categories or Enrollments
 - Redemptions Available On Demand Via Online Banking!
 - Visa Signature Benefits
 - Premium Card Design with Visa Quick Read Numbers
 - No Annual Fee, Foreign Transaction Fees, or Balance Transfer Fees!
 
| Ink Business Preferred® Card 90K Points after $8,000 spend within first 3 months | Ink Business Unlimited® Credit Card $900 Bonus after $6,000 spend within 3 months | 
| Capital One Venture X Business 150K Miles after $30,000 spend within 3 months | Ink Business Cash® Credit Card Up to $900 Bonus: Earn $900 after you spend $6,000 on purchases in the first 3 months | 
| Chase Sapphire Preferred® Card 75K Points after $5,000 spend within 3 months. | Chase Freedom FlexSM $200 Bonus after $500 spend within 3 months | 
| The Platinum Card® from American Express 80K Points after $8,000 spend within 6 months. Terms Apply. | Capital One Venture X Credit Card 75K Points after $4,000 spend within 3 months. | 
| American Express® Gold Card 60K Points after $6,000 spend within 6 months. | Chase Freedom Unlimited® Card $200 Bonus after $500 spend within 3 months | 
| Chase Sapphire Reserve® Card 125K Pointsafter $6,000 spend within 3 months. | Capital One Quicksilver Cash Rewards Card $200 Bonus after $500 spend within 3 months | 
For more options, see our list of the latest credit card promotions and the latest Hawaii State Federal Credit Union promotions.

Leave a Reply