If you are a resident of New York and currently looking for great savings rates, then make sure you keep reading. Hudson Valley Federal Credit Union has a wide array of products to meet your individual needs and are proud to be a financial institution that is big enough to serve all your financial needs, yet small enough to care about how those needs are met.
They currently offer standard CD rates from 3-months to 60-months with 0.25% to 2.05% APY Rates but have a special 24-month CD term with 3.25% APY on $750 balances or more. By joining Hudson Valley Federal Credit Union, you get to enjoy earning higher rate of interest than regular savings account. Make sure you visit your nearest local branch to sign up today!
Eligibility: If you live, work, worship, volunteer or attend school in Dutchess, Ulster, Orange, or Putnam County, you are eligible for membership. Make sure to check out their membership page for more info.
Sallie Mae | 5.00% APY 27-Month CD | Review |
Sallie Mae | 4.85% APY 23-Month CD | Review |
Blue Federal Credit Union | 4.80% APY 15-Month CD | Review |
Bellco Credit Union | 4.75% APY 13-Month CD | Review |
CIT Bank | 4.65% APY 13-Month CD | Review |
CIT Bank | 4.60% APY 18-Month CD | Review |
Great Lakes Credit Union | 4.60% APY 12-Month CD | Review |
SkyOne Federal Credit Union | 4.50% APY 15-Month CD | Review |
Quontic Bank | 4.45% APY 60-Month CD | Review |
Ponce Bank | 4.41% APY 4-Month No-Penalty CD | Review |
Sallie Mae | 4.40% APY 14-Month No-Penalty CD | Review |
Idabel National Bank | 4.35% APY 24-Month CD | Review |
Discover Bank | 4.30% APY 60-Month CD | Review |
Sallie Mae | 4.25% APY 10-Month No-Penalty CD | Review |
SkyOne Federal Credit Union | 4.20% APY 12-Month CD | Review |
CIT Bank | 4.15% APY 6-Month CD | Review |
CIT Bank | 4.10% APY 11-Month No-Penalty CD | Review |
State Exchange Bank | 3.75% APY 13-Month CD | Review |
Table of Contents
Hudson Valley Federal Credit Union
CD Special
Term | APY Rate | Minimum Deposit | Specific Term |
24-month CD | 3.25% | $750 | Best 24-Month CD Rates |
Standard CDs
Term | APY Rate | Minimum Deposit |
3 Month | 0.25% | $500 |
6 Month | 0.70% | $500 |
12 Month | 1.50% | $500 |
24 Month | 1.60% | $500 |
36 Month | 1.75% | $500 |
48 Month | 1.80% | $500 |
60 Month | 2.05% | $500 |
*The above rates are accurate as of 04/09/2019
CD Features
- Low minimum balance requirement
- Competitive rates on all CD terms
- Free online and mobile banking
- Insured by the NCUA up to the maximum allowed by law
Bottom Line
Looking for a short term or long term CD? Then look no further as Hudson Valley Federal Credit Union offers you various CD terms from 3 to 60 months but be sure to take advantage of their current 24 Month CD Special of 3.25% APY.
You will be able to fully take control of your funds through their products and services and also maximize your saving potential. Sign up for a CD with Hudson Valley Federal Credit Union and the enjoy their high APY rates today. Check out our Best CD Rates at HMB!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Account | Minimum Open | APY | Review |
---|---|---|---|
Ponce Bank 4-Month No Penalty CD | $1 | 4.41% | Review |
Sallie Mae 10-Month No Penalty CD | $1 | 4.25% | Review |
CIT Bank No Penalty CD | $1,000 | 4.10% | Review |
America First Credit Union Flexible Certificate Account | $500 | 4.35% | Review |
Citi No Penalty CD | $500 | 4.05% | Review |
USALLIANCE Financial No Penalty CD | $500 | 4.00% | Review |
Ally Bank No Penalty CD | None | 3.85% | Review |
Marcus by Goldman Sachs No Penalty CD | $500 | 3.85% | Review |
Marcus by Goldman Sachs No Penalty CD (For AARP Members) | $500 | 3.85% | Review |
Synchrony Bank No Penalty CD | None | 3.50% | Review |
Bellco Credit Union Smart Move CD | $2,500 | 3.40% | Review |
My eBanc Flex Time Deposit CD | $10,000 | Up to 3.20% | Review |
Workers Credit Union No Penalty CD | $500 | 3.05% | Review |
how can i obtain the 3.25 cd rate for a 2 year period.