Find the latest Grow Financial Federal Credit Union CD Rates, Offers, and Promotions here. You can now earn some of the best CD Rates.
Best CD Rates: 5.01% APY or 5.12% APY 12-17-Month ($500-$100K min)
Availability: Nationwide
Update 6/20/24: Grow Financial Federal Credit Union has CD terms to earn you a competitive rate on your funds with a minimum of $500 but the highlight terms are the longer terms such as the 60 month!
Grow Financial Federal Credit Union CD Rates
- Availability: Nationwide
- Minimum deposit: $500
- Maximum deposit: None listed
- Early withdrawal penalty: Yes
(NCUA Insured)
See rates here.
Annual Percentage Yield (APY) $500 – $99,999.99
Term | APY Rate | Minimum Deposit |
6 – 11 Months | 4.91% | $500 |
12 – 17 Months | 4.75% | $500 |
18 – 23 Months | 4.33% | $500 |
24 – 29 Months | 4.33% | $500 |
30 – 35 Months | 3.76% | $500 |
36 – 47 Months | 4.02% | $500 |
48 – 59 Months | 4.02% | $500 |
60 Months | 4.75% | $500 |
Annual Percentage Yield (APY) $100,000+
Term | APY Rate | Minimum Deposit |
6 – 11 Months | 5.01% | $100K+ |
12 – 17 Months | 4.86% | $100K+ |
18 – 23 Months | 4.44% | $100K+ |
24 – 29 Months | 4.44% | $100K+ |
30 – 35 Months | 3.87% | $100K+ |
36 – 47 Months | 4.13% | $100K+ |
48 – 59 Months | 4.13% | $100K+ |
60 Months | 4.86% | $100K+ |
*The rates above are accurate as of 6/20/2024*
Grow Financial Federal Credit Union CD Features
- High dividends
- Better returns
- Security
- Insured by NCUA
Bottom Line
However, you may want to compare them with our best CD Rates:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 24-Month CD Rates
- Best 36-Month CD Rates
- Best 48-Month CD Rates
- Best 60-Month CD Rates
- Best No Penalty CD Rates
The rates are worth a look, but always compare them with the nation’s best using our guides: Best CD Rates | Best Savings Rates.
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Consumers Credit Union | 4.75% APY 9-Month Certificate | Review |
Nelnet Bank | 4.76% APY 12-Month CD | Review |
Ponce Bank | 4.65% APY 1-Month High Yield CD | Review |
Ponce Bank | 4.65% APY 3-Month High Yield CD | Review |
Ponce Bank | 4.60% APY 4-Month No-Penalty CD | Review |
Quontic Bank | Up to 4.60% APY CD | Review |
Live Oak Bank | 4.60% APY 12-Month CD | Review |
Live Oak Bank | 4.60% APY 12-Month Business CD | Review |
Alliant Credit Union | 4.55% APY 12-Month Certificate | Review |
Service Credit Union | 4.50% APY 6-Month CD | Review |
First Mid Bank & Trust | 4.50% APY 9-Month CD | Review |
Sallie Mae | 4.40% APY 14-Month CD | Review |
Sallie Mae | 4.35% APY 10-Month CD | Review |
Western Alliance Bank | 4.05% APY 3-Month CD | Review |
Sun Canyon Bank | 4.29% APY 11-Month CD | Review |
SkyOne Federal Credit Union | 4.25% APY 5-Month CD | Review |
Blue Federal Credit Union | 4.25% APY 9-Month No Penalty CD | Review |
First Financial Northwest Bank | 4.20% APY 12-Month CD | Review |
Discover Bank | 4.10% APY 12-Month CD | Review |
Rising Bank | 4.00% APY 6-Month CD | Review |
SkyOne Federal Credit Union | 4.00% APY 15-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
Western Alliance Bank | 3.75% APY 6-Month CD | Review |
SkyOne Federal Credit Union | 3.70% APY 12-Month CD | Review |
Rising Bank | 3.70% APY 12-Month CD | Review |
Southwestern National Bank | 3.65% APY 5-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
Western Alliance Bank | 3.00% APY 12-Month CD | Review |
Nelnet Bank | 3.25% APY 24-Month CD | Review |
Nelnet Bank | 3.15% APY 36-Month CD | Review |
Southwestern National Bank | 3.00% APY 10-Month CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Leave a Reply