Available nationwide, American Express has a large range of products for your specific needs. They currently offer standard CD rates for a 6 to 60-month term. By joining American Express you will be able to take advantage of incredible CD rates that will earn you a higher interest rates than a regular savings account. All for no minimum balance!
Currently, they are offering a wide array of CD rates! CDs are great if you want to lock in a rate for a one-time deposit so if you are interested in opening one with American Express, don’t hesitate to join and open a CD today!
Sallie Mae | 5.15% APY 27-Month CD | Review |
Western Alliance Bank | 5.01% APY 12-Month CD | Review |
Sallie Mae | 5.00% APY 23-Month CD | Review |
Idabel National Bank | 4.90% APY 24-Month CD | Review |
Blue Federal Credit Union | 4.80% APY 15-Month CD | Review |
Nationwide | 4.75% APY 12-Month CD | Review |
Discover Bank | 4.75% APY 18-Month CD | Review |
Bellco Credit Union | 4.75% APY 13-Month CD | Review |
Sallie Mae | 4.75% APY 14-Month No-Penalty CD | Review |
Sallie Mae | 4.70% APY 10-Month No-Penalty CD | Review |
CIT Bank | 4.65% APY 13-Month CD | Review |
FVCbank | 4.60% APY 12-Month No Penalty CD | Review |
CIT Bank | 4.60% APY 18-Month CD | Review |
Great Lakes Credit Union | 4.60% APY 12-Month CD | Review |
Western Alliance Bank | 4.60% APY 6-Month CD | Review |
SkyOne Federal Credit Union | 4.50% APY 15-Month CD | Review |
Blue Federal Credit Union | 4.45% APY 9-Month No Penalty CD | Review |
Quontic Bank | 4.45% APY 12-Month CD | Review |
Western Alliance Bank | 4.45% APY 3-Month CD | Review |
Ponce Bank | 4.41% APY 4-Month No-Penalty CD | Review |
SkyOne Federal Credit Union | 4.20% APY 12-Month CD | Review |
CIT Bank | 4.15% APY 6-Month CD | Review |
CIT Bank | 4.15% APY 11-Month No-Penalty CD | Review |
American Express CDs
CDs are a certificate issued by a bank to a person depositing money for a specified length of time and usually the longer of a term is – the higher APY rate you make! American Express wants to make you feel supported and helps put you in control of your hard earned funds. If you’re interested in making a higher rate than a traditional savings account then make sure to check out below CD rates.
CD Features
- No minimum balance requirement
- Interest credited monthly
- Earn compounding interest until maturity
- Federally Insured by the FDIC
Bottom Line
If you are interested in a short term or long term CD, then American Express might be the one for you offering great CD Rates! Best of all, there is no minimum balance requirement so just pick your CD term and watch your money grow.
You can also be rest assured that American Express is federally insured up to $250,000 by the FDIC. Sign up for a CD with American Express today to enjoy their great CD rates. If you are not interested or eligible, then check out our full list of Best CD Rates here at HMB!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Account | Minimum Open | APY | Review |
---|---|---|---|
Sallie Mae 14-Month No Penalty CD | $1 | 4.75% | Review |
Sallie Mae 10-Month No Penalty CD | $1 | 4.70% | Review |
Blue Federal Credit Union 9-Month No-Penalty Certificate | $1 | 4.45% | Review |
Ponce Bank 4-Month No Penalty CD | $1 | 4.41% | Review |
CIT Bank No Penalty CD | $1,000 | 4.15% | Review |
Ally Bank No Penalty CD | None | 4.75% | Review |
America First Credit Union Flexible Certificate Account | $500 | 4.35% | Review |
Citi No Penalty CD | $500 | 4.05% | Review |
USALLIANCE Financial No Penalty CD | $500 | 4.00% | Review |
Synchrony Bank No Penalty CD | None | 3.90% | Review |
Marcus by Goldman Sachs No Penalty CD | $500 | 3.85% | Review |
Old Missouri Bank No Penalty CD | $1000 | 3.53% | Review |
Marcus by Goldman Sachs No Penalty CD (For AARP Members) | $500 | 3.85% | Review |
Chartway Federal Credit Union Share Certificate with No Penalty | $500 | 3.50% | Review |
Bellco Credit Union Smart Move CD | $2,500 | 3.40% | Review |
My eBanc Flex Time Deposit CD | $10,000 | Up to 3.30% | Review |
Colorado Federal Savings Bank No Penalty CD | $5,000 | 3.10% | Review |
Leave a Reply