Available to residents of Missouri, Bank of Franklin County provides unique, small business loan products and Certificates of Deposit for worry-free investing. Bank of Franklin County’s FDIC-insured accounts offer various terms at competitive rates to help you reach your short and long-term financial goals.
They currently offer standard CD rates from 1-month to 60-months with 0.05% to 3.30% APY Rates but have a special 20-month CD term with 3.04% APY on $500 balances or more. By joining Bank of Franklin County, you get to enjoy earning higher rate of interest than regular savings account. Make sure you visit your nearest local branch to sign up today!
Sallie Mae | 5.00% APY 27-Month CD | Review |
Sallie Mae | 4.85% APY 23-Month CD | Review |
Blue Federal Credit Union | 4.80% APY 15-Month CD | Review |
Bellco Credit Union | 4.75% APY 13-Month CD | Review |
CIT Bank | 4.65% APY 13-Month CD | Review |
CIT Bank | 4.60% APY 18-Month CD | Review |
Great Lakes Credit Union | 4.60% APY 12-Month CD | Review |
SkyOne Federal Credit Union | 4.50% APY 15-Month CD | Review |
Quontic Bank | 4.45% APY 60-Month CD | Review |
Ponce Bank | 4.41% APY 4-Month No-Penalty CD | Review |
Sallie Mae | 4.40% APY 14-Month No-Penalty CD | Review |
Discover Bank | 4.40% APY 60-Month CD | Review |
Idabel National Bank | 4.35% APY 24-Month CD | Review |
Sallie Mae | 4.25% APY 10-Month No-Penalty CD | Review |
SkyOne Federal Credit Union | 4.20% APY 12-Month CD | Review |
CIT Bank | 4.15% APY 6-Month CD | Review |
CIT Bank | 4.10% APY 11-Month No-Penalty CD | Review |
State Exchange Bank | 3.75% APY 13-Month CD | Review |
Table of Contents
Bank of Franklin County CDs
CDs are a certificate issued by a bank to a person depositing money for a specified length of time and usually the longer of a term is – the higher APY rate you make! Bank of Franklin County currently increased their CD rates. With as little as $500, you can invest in a CD account and maximize your earnings! Compare their offering now to find the solutions that fit best with your savings goals. If you’re interested in making a higher rate than a traditional savings account then make sure to check out below CD rates.
CD Rates Special
Term | APY Rate | Minimum Deposit | How They Compare |
20 Month | 3.04% | Balances > $50,000 | Best 18-Month CD Rates |
40 Month | 3.14% | Balances < $50,000 | Best 36-Month CD Rates |
40 Month | 3.30% | Balances > $50,000 | Best 36-Month CD Rates |
Standard CD Rates
Term | APY Rate | Minimum Deposit |
1-Month | 0.05% | $500 |
2-Month | 0.05% | $500 |
3-Month | 0.05% | $500 |
6-Month | 0.10% | $500 |
12-Month | 0.20% | $500 |
18-Month | 0.30% | $500 |
24-Month | 0.40% | $500 |
36-Month | 2.73% | $500 |
48-Month | 2.94% | $500 |
60-Month | 3.14% | $500 |
*The above rates are effective as of March 25, 2019.
CD Features
- 24/7 access to your accounts
- Competitive Rates
- No monthly fees
- FDIC Insured
Bottom Line
Check out Bank of Franklin County for their CD rates such as their CD Special of 3.04% APY on a 20-Month CD. With an opening minimum deposit of just $500 and no fees, you will definitely get a satisfying return on your investment. Take advantage of this promotion before it ends!
This is a great chance to invest in a high-interest CD account from Bank of Franklin County. For investors looking to earn higher returns on longer CDs, you can find more of the Best CD Rates in the country from the HMB list!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Account | Minimum Open | APY | Review |
---|---|---|---|
Ponce Bank 4-Month No Penalty CD | $1 | 4.41% | Review |
Sallie Mae 10-Month No Penalty CD | $1 | 4.25% | Review |
CIT Bank No Penalty CD | $1,000 | 4.10% | Review |
America First Credit Union Flexible Certificate Account | $500 | 4.35% | Review |
Citi No Penalty CD | $500 | 4.05% | Review |
USALLIANCE Financial No Penalty CD | $500 | 4.00% | Review |
Ally Bank No Penalty CD | None | 3.85% | Review |
Marcus by Goldman Sachs No Penalty CD | $500 | 3.85% | Review |
Marcus by Goldman Sachs No Penalty CD (For AARP Members) | $500 | 3.85% | Review |
Synchrony Bank No Penalty CD | None | 3.50% | Review |
Bellco Credit Union Smart Move CD | $2,500 | 3.40% | Review |
My eBanc Flex Time Deposit CD | $10,000 | Up to 3.20% | Review |
Workers Credit Union No Penalty CD | $500 | 3.05% | Review |
Leave a Reply