For those of you who are interested in making a higher APY rate, Michigan State University Federal Credit Union is offering CDs up to 3.36% APY 5-Year Jumbo CD Rate. Available to those with a relationship with Michigan State University or Oakland University. To find the closest location to you, see the following locator.
By joining you get to enjoy from their Financial Planning, when making tough financial decisions or with any help that you need, Michigan State University Federal Credit Union wants to make you feel comfortable and helps put you in control of your hard earned funds. If you are interested, check out Michigan State University Federal Credit Union’s wide array of CDs today!
Consumers Credit Union | 5.20% APY 13-Month Certificate | Review |
Mission Valley Bank | 5.15% APY 1-Month CD | Review |
Mission Valley Bank | 5.15% APY 3-Month No Penalty CD | Review |
Ponce Bank | 5.14% APY 1-Month High Yield CD | Review |
Ponce Bank | 5.10% APY 3-Month High Yield CD | Review |
Quontic Bank | 5.10% APY 6-Month CD | Review |
Ponce Bank | 5.07% APY 4-Month No-Penalty CD | Review |
Service Credit Union | 5.00% APY 12-Month CD | Review |
Nelnet Bank | 5.00% APY 12-Month CD | Review |
First Citizens Bank | 5.00% APY 11-Month CD | Review |
First Financial Northwest Bank | 4.90% APY 12-Month CD | Review |
Sallie Mae | 4.85% APY 14-Month CD | Review |
Sallie Mae | 4.80% APY 10-Month CD | Review |
Alliant Credit Union | 4.80% APY 12-Month Certificate | Review |
SkyOne Federal Credit Union | 4.75% APY 5-Month CD | Review |
Live Oak Bank | 4.70% APY 12-Month CD | Review |
Live Oak Bank | 4.70% APY 12-Month Business CD | Review |
GreenState Credit Union | 4.60% APY 10-Month CD | Review |
Discover Bank | 4.50% APY 12-Month CD | Review |
Blue Federal Credit Union | 4.50% APY 15-Month CD | Review |
First Mid Bank & Trust | 4.50% APY 9-Month CD | Review |
SkyOne Federal Credit Union | 4.50% APY 15-Month CD | Review |
Western Alliance Bank | 4.30% APY 3-Month CD | Review |
Sun Canyon Bank | 4.29% APY 11-Month CD | Review |
Blue Federal Credit Union | 4.25% APY 9-Month No Penalty CD | Review |
Rising Bank | 4.25% APY 6-Month CD | Review |
SkyOne Federal Credit Union | 4.20% APY 12-Month CD | Review |
Western Alliance Bank | 4.10% APY 5-Month CD | Review |
Rising Bank | 4.00% APY 12-Month CD | Review |
Western Alliance Bank | 4.00% APY 6-Month CD | Review |
Southwestern National Bank | 4.00% APY 5-Month CD | Review |
Southwestern National Bank | 3.75% APY 8-Month CD | Review |
Nelnet Bank | 3.56% APY 24-Month CD | Review |
Southwestern National Bank | 3.50% APY 10-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Western Alliance Bank | 3.00% APY 12-Month CD | Review |
Nelnet Bank | 3.30% APY 36-Month CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Michigan State University Federal CU
The Michigan State University Federal Credit Union serves those Nationwide. To be eligible to join you must, have a relationship with Michigan State University or Oakland University. They offer what usual banks offer, from Checking and Savings Accounts, to CDs, as well as loans dealing with Auto and Home. Michigan State University Federal Credit Union currently has a standard and simple selection of CDs to choose from, it’s starting rate from 1.40% APY to 3.36% APY. If you’re interested in a surefire way to invest your money into, then make sure to check out Michigan State University Federal Credit Union’s CDs.
Special CD Rates
Term | APY Rate | Minimum Deposit |
60 Month Jumbo | 3.36% | $100,000 |
Certificates of Deposits Rates
Term | APY Rate | Minimum Deposit |
3 Month | 1.40% | $500 |
3 Month Jumbo | 1.65% | $100,000 |
6 Month | 1.85% | $500 |
6 Month Jumbo | 2.10% | $100,000 |
13-23 Month | 2.15% | $500 |
13-23 Month Jumbo | 2.41% | $100,000 |
1 Year | 2.14% | $50 |
1 Year Jumbo | 2.41% | $100,000 |
2 Year | 2.50% | $500 |
2 Year Jumbo | 2.76% | $100,000 |
3 Year | 2.75% | $500 |
3 Year Jumbo | 3.01% | $100,000 |
4 Year | 2.85% | $500 |
4 Year Jumbo | 3.11% | $100,000 |
5 Year | 3.10% | $500 |
5 Year Jumbo | 3.36% | $100,000 |
*Rates Effective As Of 02/27/2019
Bottom Line
If you are interested in a short term or long term CD, look no further as Michigan State University Federal Credit Union offers you a standard and simple range of CD rates that go up to 3.36% APY. All you need to do is to pick your CD term, and have a minimum balance of $500. Earn up to a 3.36% APY rate with the Michigan State University Federal Credit Union.
You can have peace of mind that Michigan State University Federal Credit Union is insured up to $250,000 by the NCUA. Sign up for a CD with Michigan State University Federal Credit Union and the enjoy their high APY rates today. Check out our Best CD Rates at HMB!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
The United ClubSM Infinite Card offers 80,000 bonus miles after you spend $5,000 on purchases in the first 3 months from account opening. You'll earn: • 4 miles per $1 spent on United purchases • 2 miles per $1 spent on all other travel and dining • 1 mile per $1 spent on all other purchases • Earn up to 10,000 Premier qualifying points per calendar year (25 PQP for every $500 you spend on purchases) This card does carry an annual fee of $525. However, you can get up to $100 Global Entry, TSA PreCheck or NEXUS fee credit. In addition, you'll get a savings of up to $360 per roundtrip (terms apply) by getting your first and second checked bags for free and Premier Access travel services! Member FDIC |