Consumers Federal Credit Union is offering residents of South Dakota a $25 bonus when you open a Teen Checking Account and meet the requirements.
To get started, open a Teen Checking Account for a child aged 13 to 17. When you successfully open the Teen Checking Account your child will earn a $25 bonus. Additionally, your child can earn a rewards when they bring in their report cards!
Once all the requirements are met, you will have access to a range of features to better your banking experience. If you are interested, be sure to check out this promotion as well as other banks such as HSBC Bank, Chase Bank, Huntington Bank, Discover Bank, TD Bank, BBVA Compass Bank or CIT Bank.
Eligibility: You are eligible to join if you live, work, worship, or attend school in the County of Gregory and the surrounding area. For more information check out Membership Eligibility.
If you’d like to participate in our Rewards Program, simply contact us when you find a new bank promotion and get paid up to $15!
Editor’s Note: This account also rewards your child for getting good grades. Simply bring your child’s report card in and they will earn cash bonuses for good grades!
![]() | BMO Harris PremierTM Checking: Earn $350 cash bonus when you open a new PremierTM Checking Account and have a total of at least $7,500 in qualifying direct deposits within the first 90 days. Learn More---BMO Harris Premier Checking Review |
![]() | U.S. Bank SmartlyTM Checking: Earn up to $600 bonus when you open a new U.S. Bank SmartlyTM checking account and complete qualifying activities. Subject to certain terms and limitations. Offer valid through April 11, 2023. Member FDIC. Apply Now---U.S. Bank Checking Review |
![]() | Discover Online Savings Account: Earn $200 Bonus/$150 Bonus with promo code HMB223 by 06/15/2023 along with a competitive interest rate of 3.60% APY. Fund your first savings account with a minimum of $25K within 30 days of account open date to earn the $200 Bonus (fund $15K to earn $150 bonus). No minimum opening deposit, no minimum balance requirement, and no monthly fees. See advertiser website for full details. Apply Now---Discover Savings Review |
![]() | Chase Private Client: Enjoy up to $3,000 bonus when you open a new Chase Private Client Checking account with qualifying activities. Get more from a personalized relationship when you open a new Chase Private Client Checking account with qualifying activities. Learn More---Chase Private Client Review |
Consumers FCU $25 Bonus Info
- Direct Link to Offer
- Consumers FCU Teen Checking Bonus PDF Printout
- Account Type: Teen Checking Account
- Availability: SD (Bank Locator)
- Expiration Date: None
- Credit Inquiry: Unknown, Let us know
- ChexSystems: Unknown, Let us know
- Opening Deposit: $10*
- Credit Card Funding: Unknown, Let us know
- Direct Deposit Requirement: No
- Monthly Fee: See Below
- Additional Requirements: See below
- Household Limit: None listed
- Closing Account Fee: Unknown
How To Earn Consumers FCU $25 Bonus
- Open a Teen Checking Account for a child aged 13-17.
- New members must pay a $10 membership deposit for their Share Savings Account.
- Earn a $25 bonus when you successfully open a Teen Checking Account.
How to Avoid Monthly Fees
Teen Checking Account: There are no monthly fees when you open up a Teen Checking Account at Consumers FCU.
Bottom Line
Make sure you check out Consumers Federal Credit Union to learn more about the $25 bonus promotion. Don’t forget, the $25 bonus will be reported on IRS Form 1099-INT. Take advantage of this offer before it expires!
Feel free comment below and let us know about how it went and if you could fund your account with credit card or not. We value your feedback and will continue to keep you posted on the latest bank offers nationwide. If you would like to see more, check out our full list of Bank Promotions for all your banking needs.
Account | Minimum Open | APY | Review |
---|---|---|---|
Sallie Mae 14-Month No Penalty CD | $1 | 4.75% | Review |
Sallie Mae 10-Month No Penalty CD | $1 | 4.70% | Review |
Blue Federal Credit Union 9-Month No-Penalty Certificate | $1 | 4.45% | Review |
Ponce Bank 4-Month No Penalty CD | $1 | 4.41% | Review |
CIT Bank No Penalty CD | $1,000 | 4.15% | Review |
Ally Bank No Penalty CD | None | 4.75% | Review |
America First Credit Union Flexible Certificate Account | $500 | 4.35% | Review |
Citi No Penalty CD | $500 | 4.05% | Review |
USALLIANCE Financial No Penalty CD | $500 | 4.00% | Review |
Synchrony Bank No Penalty CD | None | 3.90% | Review |
Marcus by Goldman Sachs No Penalty CD | $500 | 3.85% | Review |
Old Missouri Bank No Penalty CD | $1000 | 3.53% | Review |
Marcus by Goldman Sachs No Penalty CD (For AARP Members) | $500 | 3.85% | Review |
Chartway Federal Credit Union Share Certificate with No Penalty | $500 | 3.50% | Review |
Bellco Credit Union Smart Move CD | $2,500 | 3.40% | Review |
My eBanc Flex Time Deposit CD | $10,000 | Up to 3.30% | Review |
Colorado Federal Savings Bank No Penalty CD | $5,000 | 3.10% | Review |
Leave a Reply