Available to residents across the nation, Bank of Hope has wide array of products to meet your individual needs. They offer a range of services such as Online banking with Bill Pay, Mobile banking, eStatements, and so much more. They currently offer standard CD rates from 1-months to 60-months with 0.60% to 1.70% APY Rates. By joining Bank of Hope and opening a CD account, you get to enjoy earning higher interest rate than regular savings account. All you need is $1,000 to open. Right now, they are having a special 18-month CD term with up to 2.40% APY on balances $1,000 or more. If you are interested, make sure to read on to learn more about Bank of Hope’s wide array of CDs or visit any branch now and open your CD today!
Ponce Bank | 4.52% APY 3-Month High Yield CD | Review |
Service Credit Union | 4.50% APY 6-Month CD | Review |
Western Alliance Bank | 4.50% APY 3-Month CD | Review |
Western Alliance Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.35% APY 6-Month CD | Review |
First Tech Federal Credit Union | 4.35% APY 13-Month Share Certificate | Review |
Live Oak Bank | 4.30% APY 12-Month CD | Review |
Live Oak Bank | 4.30% APY 12-Month Business CD | Review |
Alliant Credit Union | 4.30% APY 12-Month Certificate | Review |
Rising Bank | 4.25% APY 12-Month CD | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Western Alliance Bank | 4.25% APY 12-Month CD | Review |
Ponce Bank | 4.20% APY 4-Month No-Penalty CD | Review |
Discover Bank | 4.10% APY 24-Month CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Sallie Mae | 4.00% APY 14-Month CD | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 9-Month No Penalty CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Bank of Hope CDs:
CDs are a certificate issued by a bank to a person depositing money for a specified length of time and usually the longer of a term is – the higher APY rate you make! Bank of Hope’s Best CD Offer pays the highest APY rate with a 2.40% APY rate on their 18-Month term which is also their current promotion. Be sure to view our Best 18-Month CD Rates list and see how they compare. Bank of Hope wants to make you feel supported and helps put you in control of your hard earned funds. If you’re interested in making a higher rate than a traditional savings account then make sure to check out below CD rates.
Special CD Rates:
Term | Minimum Deposit | APY |
18 Month | $1,000 | 2.40% |
13 Month | $1,000 | 2.35% |
12 Month | $1,000 | 2.25% |
8 Month | $1,000 | 1.98% |
Certificates of Deposits Rates:
Term | $1,000 – $49,999 APY | $50,000 – $89,999 APY | $90,000 – $199,999 APY | $200,000 – $499,999 APY | $500,000+ APY |
1 Month | 0.60% | 0.70% | 0.70% | 0.60% | 0.60% |
3 Month | 0.70% | 0.80% | 0.80% | 0.70% | 0.70% |
6 Month | 0.80% | 0.90% | 0.90% | 0.80% | 0.80% |
12 Month | 1.15% | 1.25% | 1.25% | 1.15% | 1.15% |
18 Month | 1.20% | 1.30% | 1.30% | 1.20% | 1.20% |
24 Month | 1.30% | 1.40% | 1.40% | 1.30% | 1.30% |
36 Month | 1.40% | 1.50% | 1.50% | 1.40% | 1.40% |
48 Month | 1.50% | 1.60% | 1.60% | 1.50% | 1.50% |
60 Month | 1.60% | 1.70% | 1.70% | 1.60% | 1.60% |
*Rates Effective As Of 06/01/2018
CD Features:
- Peace of Mind: No hidden fees. No maintenance fees.
- Competitive 18 Month CD Rate: With a current online CD of 2.40% APY.
- Multitude of Services: Free online and mobile banking and free telephone banking!
- FDIC Insured: Bank of Hope is insured by the Federal Deposit Insurance Corporation.
Bottom Line:
If you are interested in a short term or long term CD, look no further as Bank of Hope offers you a standard and special CD rates that go up to 2.40% APY on 18-Month term. All you need to do is to pick your CD term and watch your money grow! I highly recommend going for the 18-Month CD special, especially for their low balance requirement and high APY rate. Be sure to take advantage of this offer while it lasts. If the this particular CD rate doesn’t suit you, be sure to take a look at their other special and standard CD rates they have to offer. Sign up for a CD with Bank of Hope and the enjoy their high APY rates today. If you are not interested or eligible, check out our Best CD Rates at HMB!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
![]() The Capital One VentureOne Rewards Card offers 20,000 miles once you spend $500 on purchases within 3 months from account opening, equal to $200 in travel. Enjoy 0% intro APR on purchases and balance transfers for 15 months; 19.24% - 29.24% variable APR after that; balance transfer fee applies You'll earn: • 1.25 Miles per dollar on every purchase, every day. • 5 Miles per dollar on hotels and rental cars booked through Capital One Travel. This card comes with no annual fees and no foreign transaction fees which is a great choice as your go-to travel card! |
Leave a Reply