Looking for comforting headphones that you’ll enjoy working out with? Well now at Newegg, get the Philips SHP9500S Over-Ear Headphone for only $54.99 + free shipping! Simply listen to your music in pure comfort with the convenient breathable ear cushion and ear-pads. These stylish steel headband provide strength and durability while also delivering the full spectrum of sound with the 50mm neodymium speakers, and the angled drivers align perfectly with your ear! How nice is that? Have a nice workout without any leak of ambient sounds, so buy now and enjoy great quality music for a low awesome price.
Philips Over-Ear Headphone Features:
- High precision sound with 50mm speaker drivers
- Deluxe breathable ear-pads improve breathability and dissipate pressure and heat for longer wearing comfort.
- Angled drivers align perfectly with your ear
- Exquisite open-back, over the ear design for authentic sound
- Comfortable double layered headband cushion
Bottom Line:
Save a great amount by giving this Philips SHP9500S Over-Ear Headphone a chance, it will not only save you money, but will also enhance your music listening experience. These headphones are very comfortable and they block out any outside noise allowing you to receive the best quality for msuic. This product usually costs $159.99, but you can get it now for $54.99 + FREE SHIPPING. That’s up to 66% in savings! If you want to save more money, you can purchase discounted gift cards and also check out the best cash back shopping portals!
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Fortera Credit Union | 5.25% | $1,000 | -- | 7-month Fixed-Rate Certificate | Review |
The Vanguard Group Brokered CD | 5.10% | $1K | --- | 4 to 6-month non-callable CD | Issued by ICBC, POPB, SBAR, TIAA |
Fidelity Brokered CD | 5.10% | $1K | --- | 6-month non-callable CD | Issued by C1stBIN, POPB, SBAR, TIAA* |
CIT Bank | 5.00% | $1K | --- | 6-Month CD | Review |
Prime Alliance Bank | 5.00% | $500 | --- | 6-Month CD | Review |
Rising Bank | 4.90% | $1K | --- | 6-Month Term CD | Review |
Latino Credit Union | 4.90% | $200K | --- | 6-Month Jumbo CD | Review |
Bask Bank | 4.85% | $1K | --- | 6-Month CD | Review |
TotalDirectBank | 4.85% | $25,000 | $1M | 6-Month CD | Review |
Live Oak Bank | 4.80% | $2.5K | --- | 6-Month CD | Review |
North American Savings Bank | 4.76% | $5K | --- | 7-Month CD | Review |
Alliant Credit Union | 4.75% | $1K | --- | 6-Month CD | Review |
Financial Partners Credit Union | 4.75% | $1K | --- | 7-Month CD Special | Review |
Merrick Bank | 4.70% | $25K | $250K | 6-Month CD | Review |
UmbrellaBank | 4.60% | $1K | --- | 6-Month CD | Review |
Banesco USA | 4.55% | $1.5K | --- | 6-Month CD | Review |
Popular Direct | 4.55% | $10K | --- | 6-Month Popular Direct CD | Review |
Ponce Bank | 4.00% | $1 | --- | 6-Month CD | Review |
Leave a Reply