Below is the complete list of bank bonuses nationwide. Click on Review to read all the requirement for each bank bonus. Make sure to read all the terms and conditions at the bank’s web page to keep the account fee-free.
Nationwide Bank Bonuses
| Bank or Credit Union | Bonus | Expiration | Review |
|---|---|---|---|
| Citibank Business | $400 | 6/30/2012 | Review |
| Chase Premier Platinum Checking | $300 | 6/14/2012 | Review |
| Chase Checking + Savings | $300 | 6/14/2012 | Review |
| Capital One Business | $300 | 6/30/2012 | Review |
| Capital One Bank | $300 | YMMV | Review |
| Northwest Federal CU | $300 | 5/31- YMMV | Review |
| Bank of America KTC | $250(5X) | No expiration date | Review |
| Chase | $200 | 6/14/2012 | Review |
| Chase | $200 | 6/30/2012 | Review |
| BankDirect | $200 | No expiration date | Review |
| Chase Business | $200 | 6/6/2012 | Review |
| Chase | $200 | 7/13/2012 | Review |
| American Heritage FCU | $155 | No expiration date | Review |
| M&T Bank | $150 | No expiration date | Review |
| Chase | $150 | 6/15/2012 | Review |
| Keybank | $150 | 6/1/2012 | Review |
| Sovereign Bank | $125 | No expiration date | Review |
| US Bank | $100 | No expiration date | Review |
| M&T Bank | $100 | No expiration date | Review |
| America's Credit Union | $100 | No expiration date | Review |
| Citibank | $100 | 12/31/2012 | Review |
| PNC Bank | $100 | 6/30/2012 | Review |
| BB&T Bank | $100 | 5/31/2012 | Review |
| Bank of America | $100 | 6/4/2012 | Review |
| Bank of America | $100 | 6/4/2012 | Review |
| Digital Credit Union | $75 | No expiration date | Review |
| Capital One Costco InterestPlus | $60 | No expiration date | Review |
| Everbank Checking | $50 | No expiration date | Review |
| Bank of America | $50 | 7/31/2012 | Review |
| US Bank | $50 | No expiration date | Review |
| ING Direct Checking | $50 | No expiration date | Review |
| Christian Credit Union | $50 | No expiration date | Review |
| Consumers Credit Union | $50 | No expiration date | Review |
| ING Business Savings | $50 | No expiration date | Review |
| ING Savings | $25 | No expiration date | Review |
| ING Kids Savings | $25 | No expiration date | Review |
| Capital One | 2500 Miles | No expiration date | Review |
| Bank of America | Free McAfee | No expiration date | Review |
| Flushing Savings Bank | Free Gifts | No expiration date | Review |
Local Bank Bonuses
| Bank or CU | State(s) | Bonus | Expiration | Review |
|---|---|---|---|---|
| HomeStreet | WA, OR, and HI | $300 | None | Review |
| SunTrust Bank | AL, AR, FL, GA, MD, MS, NC, SC, TN, WV, VA , D.C | $225 | 6/30/2012 | Review |
| Citizens National Bank | TN | $200 | 5/31/2012 | Review |
| Northfield | NY, NJ | $150 | None | Review |
| Valley National | NY, NJ | $150 | None | Review |
| Madison National | NY | $150 | None | Review |
| Flushing Bank | NY | $150 | None | Review |
| Crescent CU | MA | $150 | None | Review |
| North Akron Bank | OH | $150 | None | Review |
| Banco Popular | CA, FL, IL, NY & NJ | $125 | None | Review |
| Mountain Area CU | AZ, NM, NV, and UT | $125 | None | Review |
| Westerra CU | CO | $125 | None | Review |
| Oritani Bank | NJ | $125 | None | Review |
| Co-Op Services CU | MI | $105 | None | Review |
| Columbia Bank | NJ | $100 | None | Review |
| Sound CU | WA | $100 | None | Review |
| Members Advantage CU | IN | $100 | None | Review |
| TCF Bank | AZ, CO, IL, IN, MI, MN, SD, WI | $100 | None | Review |
| Bank of Texas | TX | $100 | 5/31/2012 | Review |
| Colorado State Bank | CO | $100 | 5/31/2012 | Review |
| Bank of Arizona | AZ | $100 | 5/31/2012 | Review |
| Bank of Kansas City | KS | $100 | 5/31/2012 | Review |
| MB Financial | IL, IN, PA | $100 | 5/31/2012 | Review |
| Susquehanna Bank | MD, NJ, PA, WV | $100 | 5/26/2012 | Review |
| BBVA Compass | AL, AZ, CA, CO, FL, NM, TX | $100 | 6/30/2012 | Review |
| MidFlorida CU | FL | $77 | None | Review |
| FirstBank | AZ, CA, CO | $50 | None | Review |
| NuVision FCU | CA | $50 | None | Review |
| Apple FCU | VA | $50 | 5/31/2012 | Review |
| Washington Savings Bank | MA, NH | Kindle Fire | 6/30/2012 | Review |
| Washington Federal | AZ, ID, NV, NM, OR, TX, UT, WA | Kindle Fire | 5/31/2012 | Review |
| Continental Bank | PA | Kindle Fire | 5/31/2012 | Review |
| FirstBank | AZ, CA, CO | iPod | None | Review |
The Chase Hyatt Credit Card is offering two Free Night Awards(worth up to $1800) after your first purchase. The two Free Night Awards are valid for use for any available standard room within one year from issuance at any Hyatt Hotel or Resort worldwide(even Category 5 & 6). They have no resort fees, no internet fees, no blackout dates, and no redemption fees. The two free night awards and all the benefits come with only a $75 annual fee.
No related posts.








{ 4 comments… read them below or add one }
You left off a local promotion from Bank of Texas.
https://www.bankoftexas.com/en/other/landing/promo/online_promo/offer.page?WT.mc_id=CN_PPC_Checking-14&WT.srch=1
Free $100 when you open account, setup direct deposit or make 10 card purchases and keeping account open for 6 months.
Capital One is not promoting the $450 bonus — I called and they told me if it is not on their site, its not a promo.
Read my review. It’s a combo of biz, personal, and credit card to get the full $450 total.
i need a promotion for a bonus … to open an online savings account …. anything ?
thanks
{ 1 trackback }